Adobe Illustrator CS5, CS4, CS3, CS2 – Version comparison
| CS5 | CS4 | CS3 | CS2 | |
|---|---|---|---|---|
| CREATIVE TOOLS | ||||
| Perspective Drawing NEW | yes | no | no | no |
| Bristle Brush NEW | yes | no | no | no |
| Beautiful Strokes NEW | yes | no | no | no |
| Blob Brush tool | yes | yes | no | no |
| Transparency in gradients ENHANCED | yes | yes | no | no |
| Elliptical gradients | yes | yes | no | no |
| Eraser tool | yes | yes | yes | no |
| Live Color | yes | yes | yes | no |
| Live Paint | yes | yes | yes | yes |
| Live Trace | yes | yes | yes | yes |
| Adobe Photoshop® layer comp support | yes | yes | yes | yes |
| Clipping masks ENHANCED | yes | yes | yes | yes |
| Tablet support ENHANCED | yes | yes | yes | yes |
| Graphic styles | yes | yes | yes | yes |
| Adobe Photoshop raster effects ENHANCED | yes | yes | yes | yes |
| PRODUCTIVITY AND WORKSPACE FEATURES | ||||
| Integration with Adobe CS Review,* part of Adobe CS Live online services NEW | yes | no | no | no |
| Shape Builder tool NEW | yes | no | no | no |
| Drawing enhancements NEW | yes | no | no | no |
| Multiple artboards ENHANCED | yes | yes | no | no |
| Gradients exposed | yes | yes | no | no |
| In-panel appearance editing | yes | yes | no | no |
| Color-blind workspace | yes | yes | no | no |
| New Document Profiles for web, video, and mobile ENHANCED | yes | yes | yes | no |
| Isolation Mode | yes | yes | yes | yes |
| Adobe Bridge ENHANCED | yes | yes | yes | yes |
| Control panel ENHANCED | yes | yes | yes | yes |
| Smart Guides | yes | yes | yes | yes |
| Adobe-standard user interface | yes | yes | yes | yes |
| Selection tools ENHANCED | yes | yes | yes | yes |
| Professionally designed content ENHANCED | yes | yes | yes | yes |
| TYPOGRAPHY | ||||
| Clean, sharp text for web and mobile devices NEW | yes | no | no | no |
| Text underline and strikethrough | yes | yes | yes | yes |
| Stylesheets | yes | yes | yes | yes |
| OpenType® font support | yes | yes | yes | yes |
| WYSIWYG font menu | yes | yes | yes | yes |
| Alternate Glyphs panel | yes | yes | yes | yes |
| Automatic kerning and optical alignment | yes | yes | yes | yes |
| OUTPUT | ||||
| Multipage output ENHANCED | yes | yes | no | no |
| Separations Preview | yes | yes | no | no |
| Support for bleeds | yes | yes | no | no |
| DeviceN colorspace support | yes | yes | yes | no |
| Multipage PDF support ENHANCED | yes | yes | yes | yes |
| PDF/X support | yes | yes | yes | yes |
| Resolution-independent effects NEW | yes | no | no | no |
| WEB, VIDEO, AND MOBILE SUPPORT | ||||
| Clean, sharp graphics for web and mobile NEW | yes | no | no | no |
| Support for roundtrip editing with Adobe Flash® Catalyst™NEW | yes | no | no | no |
| Multiple artboards for web, video, and mobile ENHANCED | yes | yes | no | no |
| Adobe Device Central ENHANCED | yes | yes | yes | no |
| Mobile content creation ENHANCED | yes | yes | yes | yes |
| Integration with Adobe Flash Professional ENHANCED | yes | yes | yes | yes |
| Web and mobile device export ENHANCED | yes | yes | yes | yes |
|
You can buy this image here:
|
|||
Related posts:





i don’t know with other users but the new version of Adobe illustrator is a bit slower when it loads. “”`